

| 2022 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 18 | 1 | 8 | 2 | 7 |
AverageTotal
Season statistic 2026
| Name | Brazil |
| Points per game | 57.7 |
| 2FGP% | 39.1% |
| 3FGP% | 21.6% |
| FT% | 65.0% |
| Off rebounds | 10.1 |
| Def rebounds | 28.9 |
| Total rebounds | 38.9 |
| Assists per game | 12.7 |
| Turnovers per game | 22.1 |
| Steals per game | 7.7 |
| Blocks per game | 2.3 |
| Points per game of opponent | 75.2 |
| Opponent 2FGP% | 45.9% |
| Opponent 3FGP% | 26.7% |
Recife Statistics 2026 - Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




